Dreama Road Course Results

Dreamapalooza 2001 Road Course event results -- FINAL                
Runs taken on Tuesday 8/14/2001 at Waterford Hills Road Racing, Inc.                
Published 1:15am Thu 8/16/2001                
                 
DNF = Did Not Finish/Off Course; DNS = Did Not Start; Number in parenthesis indicates number of pylons                
                 
Position Car # Driver Run 1 Run 2 Run 3 Run 4 Best Run BOI
                 
Class: Stock (S)                
1 105 TIM SWANGO 98.567 95.111 92.130 89.185 89.185 40
2 109 HENRY SWANGO 100.689 94.474 92.658 92.010 92.010 39
3 67 DARWIN BECK 105.104 100.205 95.609 92.674 92.674 38
4 56 PAUL GRILLET 105.547 95.970 94.430 92.824 92.824 37
5 95 KEVIN CLARK 110.428 101.884 96.762 92.835 92.835 36
6 85 JAMES FURR 98.913 96.121 95.814 96.009 95.814 35
7 130 SAM GOINS 105.009 98.834 97.768 96.480 96.480 34
                 
Class: Street (ST)                
1 110 THOMAS BAUMAN 95.924 92.078 92.794 88.006 88.006 40
2 39 DAN SWANGO 94.031 91.289 89.222 88.177 88.177 39
3 161 KEN PAGEL 93.219 89.418 88.342 90.009 88.342 38
4 24 DAVID GOSSOO 96.811 89.872 90.733 89.058 89.058 37
5 166 NEIL PLOHR 94.022 91.300 92.605 89.179 89.179 36
6 18 KEITH HARMS 93.793 89.587 90.399 89.894 89.587 35
7 28 GERRY MASSIE 98.788 95.327 91.659 90.145 90.145 34
8 154 JOE STOEPPLER 100.428 95.529 95.496 91.184 91.184 33
9 12 LARRY HALL 93.525 92.732 91.254 DNS 91.254 32
10 31 BRITTON SLOCUM 99.567 95.506 93.578 91.727 91.727 31
11 19 GEORGE WADDELL III 105.346 96.583 95.365 91.946 91.946 30
12 87 MIKE KENDER 102.736 97.916 92.663 92.222 92.222 29
13 98 TIM PELOKE 105.470 100.180 95.368 92.368 92.368 28
14 136 BASHAR DANOU 92.374 93.569 DNS DNS 92.374 27
15 11 RAY CAMPBELL 92.403 98.545 96.116 93.570 92.403 26
16 112 BUZZ CORSAUT 95.031 92.674 92.733 92.900 92.674 25
17 144 MATTHEW HJEMBO 98.308 93.768 92.724 DNF 92.724 24
18 44 JAMES FROESE 102.639 94.555 92.764 DNF 92.764 23
19 176 CHAD CHRISTENSEN 106.250 98.674 95.769 94.018 94.018 22
20 26 BART HAMILTON 95.915 94.272 95.274 95.172 94.272 21
21 59 ROBERT BORCHERS 105.521 99.661 98.092 94.504 94.504 20
22 77 GARRY FORMAN 100.234 96.644 95.712 96.365 95.712 20
23 128 ROB YENGST 107.085 101.450 98.280 96.579 96.579 20
24 155 RODNEY FULK 102.794 101.182 96.779 98.659 96.779 20
25 72 HOWARD HOFFMAN 111.066 100.783 98.374 96.945 96.945 20
26 160 JOSEPH PAGNOTTA 107.077 101.834 100.764 99.076 99.076 20
27 129 DAVID MAY 111.114 106.342 101.063 99.870 99.870 20
28 184 BOBBY NICKS 109.848 107.998 106.989 105.406 105.406 20
29 25 JOHN YODER 126.705 117.165 116.358 113.670 113.670 20
                 
Class: Modified (M)                
1 14 HARVEY CLARK 84.750 81.335 80.872 81.390 80.872 40
2 2 CHUCK SPERA 86.283 DNF 84.971 82.654 82.654 39
3 21 JOHN MADELEY 88.885 84.702 83.489 82.882 82.882 38
4 3 ED RUNNION 86.776 84.680 85.237 DNF 84.680 37
5 80 BOB FANDETTI 89.697 87.849 86.923 85.231 85.231 36
6 30 CHRIS MALLORY 88.591 87.506 86.282 86.220 86.220 35
7 35 JOHN DOUGHETY 88.495 87.480 87.236 86.287 86.287 34
8 38 MIKE LUKENS 89.841 90.839 88.426 87.284 87.284 33
9 115 RON SELLERS 92.018 91.215 90.509 88.095 88.095 32
10 17 MIKE REILY 94.730 92.444 90.604 89.035 89.035 31
11 29 PATRICK FLAVIN 92.407 91.174 89.783 89.121 89.121 30
12 189 EDWARD TAYLOR 96.239 90.132 90.412 89.585 89.585 29
13 82 BRYAN HERTER 95.043 DNS DNS DNS 95.043 28
14 65 DANIEL LEFTWICH 96.826 105.695 95.538 95.491 95.491 27
15 212 BRIAN VORPAHL 99.095 95.653 DNF 98.239 95.653 26
16 123 JIM PAULSGROVE 105.224 103.854 101.849 99.368 99.368 25
                 
Class: Wagon/Other (W)                
(exhibition) 158 CHUCK SPERA 90.837 90.102 88.439 89.279 88.439 n/a
(rental) 81 LES BROWN 97.885 93.818 93.905 91.903 91.903 n/a
(rental) 89 JOYCE MERKI 122.771 108.417 110.625 110.395 108.417 n/a
                 

Last Updated on 8/16/2001
By D Belleau