Dreama Autocross results

Dreamapalooza 2001 Autocross event results -- FINAL                  
Runs taken on Wednesday 8/15/2001 at Compuware Sports Arena parking lot                  
Published 1:15am Thu 8/16/2001                  
                   
DNF = Did Not Finish/Off Course; DNS = Did Not Start; Number in parenthesis indicates number of pylons                  
                   
Position Car # Driver Run 1 Run 2 Run 3 Run 4 Run 5 Best Run BOI
                   
Class: Stock (S)                  
1 67 Darwin Beck 40.313 39.667 39.152 38.482 38.442 38.442 40
2 105 Tim Swango 40.249 39.956 39.744 39.032 39.117 39.032 39
3 56 Paul Grillet 40.491 40.199 40.123 39.996 39.583 39.583 38
4 95 Kevin Clark 43.106(1) 40.422 42.642(1) 40.022 40.715 40.022 37
5 109 Henry Swango 42.127 41.236 41.522 41.009 41.256 41.009 36
6 130 Sam Goins 42.088 42.267 42.972 43.933 42.865 42.088 35
7 187 Lisa Rangelov 58.064 52.074 50.544 49.941 47.187 47.187 34
                   
Class: Street (ST)                  
1 39 Dan Swango 38.790 38.984 39.783 DNS 38.362 38.362 40
2 11 Ray Campbell 39.616 38.699 38.586 38.645 38.532 38.532 39
3 154 Joe Stoeppler 38.849 38.845 39.108 38.635 38.843 38.635 38
4 87 Mike Kender 40.737 40.259 39.479 38.641 40.228 38.641 37
5 31 Britton Slocum 40.134 39.790 39.717 39.678 38.680 38.680 36
6 54 Gary Conlan 40.368 39.958 40.687 39.777 38.712 38.712 35
7 24 David Gossoo 40.211 39.537 38.768 38.779 51.279(3) 38.768 34
8 110 Thomas Bauman 41.447 39.674 39.620 39.481 38.879 38.879 33
9 48 Steve Sharp 41.647 39.893 45.007(2) 40.795 39.274 39.274 32
10 18 Keith Harms 39.612 39.831 39.415 39.665 DNS 39.415 31
11 25 John Yoder 43.700(1) 41.329 42.021 40.206 39.455 39.455 30
12 155 Rodney Fulk 41.191 41.365 41.722 40.352 40.885 40.352 29
13 28 Gerry Massie 40.465 40.413 40.568 DNS DNS 40.413 28
14 129 David May 42.795 41.771 41.279 41.005 40.785 40.785 27
15 19 George Waddell 42.931 42.086 40.913 40.880 40.847 40.847 26
16 70 Gary Reas 41.439 41.007 41.153 41.204 41.085 41.007 25
17 184 Bobby Nicks 44.359 43.799 42.701 42.202 41.885 41.885 24
18 157 Eric Ohlsen 43.818 DNS DNS DNS DNS 43.818 23
                   
Class: Modified (M)                  
1 81 Les Brown 39.072(1) 37.369 39.174(1) 36.387 35.992 35.992 40
2 2 Chuck Spera 37.478 36.447 37.053 36.397 36.098 36.098 39
3 14 Harvey Clark 37.517 36.664 36.606 36.429 36.174 36.174 38
4 3 Ed Runnion 37.224 37.002 36.501 36.402 38.394(1) 36.402 37
5 35 John Doughety 38.721 38.633 37.951 37.481 37.707 37.481 36
6 30 Chris Mallory 38.730 38.037 70.667(3) 37.893 38.576 37.893 35
7 80 Bob Fandetti 38.584 39.690 77.057 38.066 38.640 38.066 34
8 38 Mike Lukens 43.867(2) 39.559 38.788 39.163 38.524 38.524 33
9 167 Stephen D'Anna 51.878 40.471 39.510 40.997 38.602 38.602 32
10 17 Mike Reily DNF 39.060 38.647 38.766 45.014 38.647 31
11 29 Patrick Flavin 38.770 39.070 38.720 38.889 38.705 38.705 30
12 27 Jim Winter 40.192 39.232 39.475 38.765 38.945 38.765 29
13 65 Daniel Leftwich DNF 41.596 41.315(1) 41.118(1) 39.722 39.722 28
                   
Class: Wagon/Other (W)                  
1 97 Richard Armstrong 42.901 40.883 40.822 41.101 40.616 40.616 40
(exhibition) 158 Chuck Spera 39.544 39.411 39.967 39.642 48.305(1) 39.411 n/a
(rental) 199 David Scott 41.420 40.999 40.450 40.179 40.407 40.179 n/a
(rental) 89 Joyce Merki 51.414 43.412 41.672 41.826 42.126 41.672 n/a
                   

Last Updated on 8/16/2001
By D Belleau